Get the most updated and recent current affair content on Padhaikaro.com
Central Bank of India, a leading Public Sector Bank, with Pan India Branch Network of nearly 4590 branches, with total business of more than Rs.5,00,000 Crores and driven by talented work force of 31000+employees, is inviting applications from eligible candidates.
Opening Date for On-line Registration - 23-11-2021
Closing Date for On-line Registration (Including for Candidates from Far-Flung Areas) - 17-12-2021
Downloading of Call Letters for Test - 11-01-2022
Tentative Date of On-line Examination* - 22-01-2022
Details of the stream/scale/vacancy/reservations are as follows:-
S No | Category | Scale | SC | ST | OBC | EWS | GEN / UR | TOTAL |
1 | Economist | V | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Income Tax Officer | V | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Information Technology | V | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Data Scientist | IV | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Credit Officer | III | 1 | 0 | 2 | 1 | 6 | 10 |
6 | Data Engineer | III | 1 | 0 | 2 | 1 | 7 | 11 |
7 | IT Security Analyst | III | 0 | 0 | 0 | 0 | 1 | 1 |
8 | IT SOC Analyst | III | 0 | 0 | 0 | 0 | 2 | 2 |
9 | Risk Manager | III | 0 | 0 | 1 | 0 | 4 | 5 |
10 | Technical Officer(Credit) | III | 0 | 0 | 1 | 0 | 4 | 5 |
11 | Financial Analyst | II | 3 | 1 | 5 | 2 | 9 | 20 |
12 | Information Technology | II | 2 | 1 | 4 | 1 | 7 | 15 |
13 | Law Officer | II | 3 | 1 | 5 | 2 | 9 | 20 |
14 | Risk Manager | II | 1 | 0 | 2 | 1 | 6 | 10 |
15 | Security | II | 0 | 0 | 0 | 0 | 3 | 3 |
16 | Security | I | 1 | 0 | 2 | 0 | 6 |
9 |
Total | 12 | 3 | 24 | 8 | 68 | 115 |
Application Fee
|
||||
Sl No | Specialist Category/ Stream | Total | Qualification | Age Limit |
1 | Economist/ AGM | 01 | Ph.D (Relevant Disciplines)with Relevant Experience | 30-45 Years |
2 | Income Tax Officer/ AGM- Scale V |
01 | Chartered Accountant with Relevant Experience | 35-45 Years |
3 | Information Technology/ AGM- Scale V | 01 | Degree/ PG (Relevant Disciplines) with Relevant Experience | 35-50 Years |
4 | Data Scientist/ CM-Scale IV | 01 | B.E./ B.Tech/ PG (Relevant Discipline) with Relevant Experience | 28-35 Years |
5 | Credit Officer/ SM – Scale III | 10 | CA/ ICAI/ ICWA/ MBA (Finance) with Relevant Experience | 26-34 Years |
6 | Data Engineer/ SM- Scale III | 11 | B.E./B.Tech/ PG Degree/ Diploma (Relevant Discipline) with Relevant Experience | 26-35 Years |
7 | IT Security Analyst/ SM–Scale III | 01 | Degree (Engg.)/ MCA/ M.Sc. (IT)/ M.Sc. (Computer Science) with Relevant Experience |
26-40 Years |
8 | IT SOC Analyst/ SM – Scale III |
02 | ||
9 | Risk Manager/ SM – Scale III | 05 | PG/ PG Diploma (Relevant Discipline) with Relevant Experience | 20-35 Years |
10 | Technical Officer (Credit)/ SM – Scale III |
05 | Degree (Relevant Engg. Discipline) | 26-34 Years |
11 | Financial Analyst/ Manager-Scale II |
20 | ICAI/ ICWAI OR MBA with Relevant Experience | 20-35 Years |
12 | Information Technology/ Manager–Scale II |
15 | Degree/ PG (Relevant Discipline) with Relevant Experience | |
13 | Law Officer/ Manager–Scale II | 20 | Degree (Law)/ LLB with Relevant Experience | |
14 | Risk Manager/ Manager–Scale II | 10 | MBA/ PG Diploma (Relevant Discipline) with Relevant Experience | |
15 | Security/ Manager – Scale II |
03 | Graduation, Computer Knowledge with Relevant Experience | 26-45 Years |
16 | Security/ AM-Scale I | 09 | Graduation, Computer Knowledge with Relevant Experience |
Age Relaxation:-
S.No. | Category | Age Relaxation |
1 | Scheduled Caste/Scheduled Tribe Candidates | By 5 years |
2 | Other Backward classes (OBC) candidates | By 3 years |
3 | Children/Family members of those who died in the 1984 riots | By 5 Years |
Nationality:-
A candidate must be either
Provided that a candidate belonging to categories (ii), (iii), (iv) & (v) above shall be a person in whose favor a certificate of eligibility has been issued by the Government of India.
Remuneration:-
GRADE/SCALE | SCALE OF PAY |
JMG SCALE I | 36000-1490(7)-46430-1740(2)-49910-1990(7)-63840 |
MMG SCALE II | 48170-1740(1)-49910-1990(10)-69810 |
MMG SCALE III | 63840-1990(5)-73790-2220(2)-78230 |
SMG SCALE IV | 76010-2220(4)-84890-2500(2)-89890 |
TMG SCALE V | 89890-2500(2)-94890-2730(2)-100350 |
SELECTION PROCEDURE
Selection will be through on-line written test and personal interview. Merely satisfying the eligibility norms does not entitle a candidate to be called for Test or Interview.
Online Examination:
The structure of the Examination which will be conducted online is as follows:
S.No. | Name of the test | No. Of questions | Maximum Marks |
1 | Stream / category Specific Questions | 60 | 60 |
2 | Computer Knowledge | 20 | 20 |
3 | Banking, Present Economic Scenario & General Awareness | 20 | 20 |
Total | 100 | 100 |
The test will be available bilingually, i.e. English and Hindi. All questions will be objective type with five options. Other detailed information regarding the on-line examination will be given in an Information Handout, which will be made available for the candidates for download along with the call letters from the Bank‟s website.
Penalty for wrong answers:-
There will be penalty for wrong answers marked in the Online Test. For each question for which a wrong answer has been given by the candidate one fourth or 0.25 of the marks assigned to that question will be deducted as penalty to arrive at corrected score. If a question is left blank, i.e. no answer is marked by the candidate; there will be no penalty for that question.
You can download the official notification from the "Download" tab on the top right.